Servidor Lenovo ThinkSystem SR650 V2 | Intel Xeon dual de tercera generación | 128 GB de RAM | SSD de 19,2 TB | 32 GB FC Recommend
Servidor Dell PowerEdge R760xs | Doble Intel Xeon Gold 6530 de 64 núcleos | 1 TB de RAM DDR5 | FC de 25 GbE y 32 Gb Recommend
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Oro 6348 | 256 GB de RAM | Almacenamiento SAS híbrido Recommend
Servidor Lenovo ThinkSystem SR650 2U | 2x Intel Xeon Oro 6136 3.0GHz | 512 GB de RAM | Canal de fibra de 32 Gb Recommend
Servidor NVMe Dell PowerEdge R740xd de 24 bahías | Intel Xeon Oro 6154 3,0 GHz | 512 GB de RAM | SSD Samsung U.2 de 7,68 TB Recommend
Servidor Dell PowerEdge R630 SFF 1U de 8 bahías | 2x Intel Xeon E5-2699 v4 44 núcleos | 768 GB de RAM DDR4 | 2x 10Gb SFP+ Recommend
Servidor Dell PowerEdge R740 de alto rendimiento con Intel Xeon Gold 5218R y almacenamiento avanzado Recommend
Servidor en bastidor Dell PowerEdge R760xs 2U | Intel Xeon Silver 4510 de 12 núcleos | 64 GB de RAM | 12 unidades SSD de 480 GB | Estándar SQL Server 2022 Recommend
Matriz de almacenamiento de alta densidad Dell PowerVault ME5284 | Capacidad SAS bruta de 1,68 PB | iSCSI doble de 25 Gb Recommend
Servidor en rack Dell PowerEdge R6625 1U de alto rendimiento | AMD EPYC 9634 dual de 168 núcleos y 1 TB DDR5 Recommend